Bad Newz UAE Advance Sales Day1 19Jul - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Reel - Dubai Mall | AED 18,410 | 155 | 23 | 5% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 14,919 | 304 | 11 | 7% |
Vox Mall of the Emirates | AED 6,770 | 111 | 6 | 40% |
Vox Burjuman | AED 6,675 | 131 | 11 | 6% |
Vox City Centre Deira | AED 5,986 | 111 | 10 | 3% |
Reel - Dubai Marina Mall | AED 5,148 | 99 | 13 | 6% |
Vox Wafi Mall at Wafi City | AED 2,747 | 49 | 6 | 4% |
Vox City Centre Mirdif | AED 2,641 | 54 | 5 | 8% |
Vox City Centre Sharjah | AED 2,634 | 55 | 9 | 6% |
Novo Ibn Battuta Mall | AED 2,079 | 44 | 6 | 5% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 50,857 | 980 | 99 | 5% |
Reel Cinemas | AED 24,390 | 270 | 40 | 5% |
Novo Cinemas | AED 2,725 | 58 | 14 | 2% |
Star Cinemas | AED 336 | 8 | 67 | 0% |
Royal Cinemas | AED 104 | 2 | 17 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 78,411 | 1318 | 237 | 3% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 78,285 | 1315 | 234 | 3% |
SUITES 2D | AED 126 | 3 | 3 | 3% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion